Real, community-contributed Sukhothai pricing for food, groceries, transport and utilities -- plus an honestly-flagged rent estimate, since Sukhothai has no published rent data of its own.
Read this first: Sukhothai has genuine, community-contributed pricing on Numbeo for food, groceries, transport, utilities and childcare (last updated January 2025, based on very few recent contributors -- treat as indicative). It has no published rent data at all -- every rent field is blank. This guide uses the real Sukhothai figures directly for everything except rent, and for rent benchmarks against Phitsanulok, Sukhothai's nearest larger city, clearly flagged as an estimate rather than a confirmed Sukhothai number.
| Item | Typical price | Range (THB) |
|---|---|---|
| Meal, inexpensive restaurant | ฿70 | 50–150 |
| Meal for two, mid-range restaurant (3 courses) | ฿650 | 450–1,331 |
| Fast-food combo meal | ฿192.50 | 185–259 |
| Cappuccino | ฿57.33 | 35–90 |
| Domestic draft beer (1 pint) | ฿80 | 50–120 |
| Item | Typical price | Range (THB) |
|---|---|---|
| Milk (1 litre) | ฿61.18 | 44–100 |
| White rice (1 lb) | ฿19.69 | 11.34–44.91 |
| Eggs (12, large) | ฿70.12 | 44.80–90 |
| Chicken fillets (1 lb) | ฿42.22 | 27.22–68.04 |
| Bananas (1 lb) | ฿16.13 | 9.07–40 |
| Item | Typical price | Range (THB) |
|---|---|---|
| Gasoline (1 litre) | ฿45.68 | 35–52.99 |
| Taxi start fare | ฿40 | 40–100 |
| Basic utilities, ~915 sqft apartment/month | ฿2,176.56 | 1,416.67–3,825 |
| Mobile plan (calls + 10GB+ data) | ฿439 | 300–529 |
| Broadband internet (unlimited, 60Mbps+) | ฿602.07 | 450–850 |
| Private full-day preschool/kindergarten, per child/month | ฿26,302.14 | 19,333–37,390 |
| International primary school, annual tuition per child | ฿488,930 | 350,000–803,400 |
Sukhothai has no BTS, MRT or public transport pass data published -- a motorbike or car is the practical default for most residents, consistent with the Sukhothai hub's transport guidance.
Every rent field on Sukhothai's cost-of-living data is currently blank. As the closest available comparable, Phitsanulok -- the nearest larger city, about an hour away by road -- has real published rent figures. Sukhothai is smaller and considerably less commercial than Phitsanulok, so treat these as a plausible ceiling rather than a confirmed Sukhothai number.
| Unit type | Sukhothai (published) | Phitsanulok (comparable) | Note |
|---|---|---|---|
| 1BR apartment, city centre | No Sukhothai data published | ฿8,500 | Phitsanulok is a genuinely larger, more commercial city than Sukhothai, so treat this as a ceiling estimate, not a Sukhothai-specific figure |
| 1BR apartment, outside centre | No Sukhothai data published | ฿4,500 (range ฿4,000–5,000) | Same caveat -- Sukhothai's smaller rental market likely runs at or below this level |
| 3BR apartment, city centre | No Sukhothai data published | ฿12,000 | Same caveat |
| 3BR apartment, outside centre | No Sukhothai data published | ฿6,000 | Same caveat |
Sukhothai draws a small, heritage-focused long-stay population rather than the resort or nomad crowds that fund detailed cost-of-living coverage in Phuket or Chiang Mai, so major trackers like Numbeo simply haven't collected rent submissions here yet -- even though the same source has real food, grocery and utility data for the town. Rather than inventing a rent figure to complete the picture, this guide uses the closest honestly-comparable city (Phitsanulok) and flags it clearly. As real Sukhothai rent data becomes available, this guide will be updated to cite it directly.
BAANLYY can connect you with vetted local agents who know the province's real rental market.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.