Which developers build Thailand's condominiums — ranked by verified buildings in our database.
BAANLYY individually verifies every building it lists. This index ranks the 110 developers in our database by how many of those 276 verified buildings they built, and the cities where they operate. These are counts of what we have verified — not market-share estimates, and not a claim to be exhaustive.
Methodology. Each building is verified against official and established sources before entry; developer attribution comes from those records. Figures update automatically as our verified database grows. Last updated 2026-07-18. BAANLYY is operated by BAANLYY LLC, an independent Nevada operator.
| # | Developer | Buildings | Cities |
|---|---|---|---|
| 1 | Sansiri | 29 | Bangkok |
| 2 | AP Thailand | 26 | Bangkok |
| 3 | Ananda Development | 23 | Bangkok |
| 4 | Noble Development | 15 | Bangkok |
| 5 | Major Development | 9 | Bangkok |
| 6 | Origin Property | 9 | Bangkok |
| 7 | SC Asset | 8 | Bangkok |
| 8 | Raimon Land | 7 | Bangkok |
| 9 | LPN Development | 7 | Bangkok |
| 10 | Pruksa | 7 | Bangkok |
| 11 | Land & Houses | 5 | Bangkok |
| 12 | Supalai | 4 | Bangkok |
| 13 | Quality Houses | 4 | Bangkok |
| 14 | MQDC | 4 | Bangkok |
| 15 | Sena Development | 4 | Bangkok |
| 16 | Magnolia Quality Development Corporation Limited | 4 | Samut Prakan |
| 17 | Pruksa Real Estate | 3 | Bangkok |
| 18 | Siamese Asset | 3 | Bangkok |
| 19 | Property Perfect | 3 | Bangkok |
| 20 | AP (Thailand) | 3 | Bangkok |
| 21 | PACE Development | 2 | Bangkok |
| 22 | Magnolia Quality Development | 2 | Bangkok |
| 23 | Nye Estate | 2 | Bangkok |
| 24 | Grande Asset | 2 | Bangkok |
| 25 | Pace Development | 2 | Bangkok |
| 26 | Siam Sindhorn | 2 | Bangkok |
| 27 | AssetWise | 2 | Bangkok |
| 28 | Grand Unity Development | 2 | Bangkok |
| 29 | Siamphan Enterprise | 2 | Bangkok |
| 30 | KPN Group | 1 | Bangkok |
| 31 | Pebble Bay | 1 | Bangkok |
| 32 | Country Group Development | 1 | Bangkok |
| 33 | Singha Estate | 1 | Bangkok |
| 34 | Navarang Asset (JV Paramount) | 1 | Bangkok |
| 35 | The Airport Residence | 1 | Bangkok |
| 36 | KPN | 1 | Bangkok |
| 37 | HKR International | 1 | Bangkok |
| 38 | Eastern Star | 1 | Bangkok |
| 39 | ICONSIAM | 1 | Bangkok |
| 40 | Country Group | 1 | Bangkok |
| 41 | Agile Group | 1 | Bangkok |
| 42 | EAB Group | 1 | Bangkok |
| 43 | TCC | 1 | Bangkok |
| 44 | Chewathai | 1 | Bangkok |
| 45 | Universal | 1 | Bangkok |
| 46 | Sky Walk | 1 | Bangkok |
| 47 | Sammakorn | 1 | Bangkok |
| 48 | Charn Issara | 1 | Bangkok |
| 49 | MML | 1 | Bangkok |
| 50 | Fragrant Property | 1 | Bangkok |
| 51 | Aguston | 1 | Bangkok |
| 52 | GP Group | 1 | Bangkok |
| 53 | KPN Lifestyle | 1 | Bangkok |
| 54 | Frasers Property (Thailand) | 1 | Bangkok |
| 55 | Areeya Property | 1 | Bangkok |
| 56 | Royal Aspen MQDC Town Co., Ltd. | 1 | Samut Prakan |
| 57 | Pipat Assets | 1 | Bangkok |
| 58 | Metrostar Property | 1 | Bangkok |
| 59 | Metro Star Property | 1 | Bangkok |
| 60 | Focus Development and Construction | 1 | Bangkok |
| 61 | Yommaraj Place | 1 | Bangkok |
| 62 | The Nest Property | 1 | Bangkok |
| 63 | Pan Thai Real Estate | 1 | Bangkok |
| 64 | V.K.J. | 1 | Bangkok |
| 65 | Aspira Hotels and Resorts | 1 | Bangkok |
| 66 | Building Property | 1 | Bangkok |
| 67 | NYE Estate | 1 | Bangkok |
| 68 | L.P.N. Development | 1 | Bangkok |
| 69 | Q Houses | 1 | Bangkok |
| 70 | Navin Court Co., Ltd. | 1 | Bangkok |
| 71 | Hemaraj Land and Development | 1 | Bangkok |
| 72 | Navarang Asset | 1 | Bangkok |
| 73 | TCC Capital Land | 1 | Bangkok |
| 74 | Asset Five Development | 1 | Bangkok |
| 75 | SOMHANSAR COMPANY LIMITED | 1 | Bangkok |
| 76 | The Residence Company | 1 | Bangkok |
| 77 | Klass Realty | 1 | Bangkok |
| 78 | Grande Asset Hotels and Property | 1 | Bangkok |
| 79 | Grande Asset Hotels and Properties | 1 | Bangkok |
| 80 | Harrison Land | 1 | Bangkok |
| 81 | Develle Grand Asset Co., Ltd. | 1 | Bangkok |
| 82 | SC Asset Corporation Public Company Limited | 1 | Bangkok |
| 83 | FYNN DEVELOPMENT | 1 | Bangkok |
| 84 | FINE 22 PROPERTIES CO., LTD | 1 | Bangkok |
| 85 | SC ASSET Corporation Public Company Limited | 1 | Bangkok |
| 86 | MBK Real Estate | 1 | Bangkok |
| 87 | CHAOPRAYAMAHANAKORN PUBLIC COMPANY LIMITED | 1 | Bangkok |
| 88 | Built Land Public Company Limited | 1 | Bangkok |
| 89 | Eastern Star Real Estate Public Company Limited | 1 | Bangkok |
| 90 | AQ Estate | 1 | Bangkok |
| 91 | Chaopraya Mahanakorn PCL | 1 | Bangkok |
| 92 | Utility Real Estate | 1 | Bangkok |
| 93 | Richy Place 2002 PCL | 1 | Bangkok |
| 94 | Major Development Estate Co., Ltd. | 1 | Bangkok |
| 95 | Prinsiri | 1 | Bangkok |
| 96 | Warasupha | 1 | Bangkok |
| 97 | PTF Realty Co., Ltd. | 1 | Bangkok |
| 98 | Supalai Public Company Limited | 1 | Bangkok |
| 99 | Tace Company Limited | 1 | Bangkok |
| 100 | AP (Thailand) Public Company Limited | 1 | Bangkok |
| 101 | Land and Houses Public Company Limited | 1 | Bangkok |
| 102 | Siamnuwat Company Limited | 1 | Bangkok |
| 103 | C09 Company Limited | 1 | Bangkok |
| 104 | Raimon Land Public Company Limited | 1 | Bangkok |
| 105 | Ananda Development Public Company Limited | 1 | Bangkok |
| 106 | Pebble Bay (Thailand) Ltd. | 1 | Bangkok |
| 107 | Real Asset Development | 1 | Bangkok |
| 108 | Narai Property | 1 | Bangkok |
| 109 | JC Kevin Development | 1 | Bangkok |
| 110 | TC Development | 1 | Bangkok |
Looking for a specific project? Browse the verified building directory or explore BAANLYY's research.