Which developers build Thailand's condominiums — ranked by verified buildings in our database.
BAANLYY individually verifies every building it lists. This index ranks the 604 developers in our database by how many of those 1318 verified buildings they built, and the cities where they operate. These are counts of what we have verified — not market-share estimates, and not a claim to be exhaustive.
395 verified buildings were excluded because no developer is named — a research note, or a legal-suffix string that does not identify a company. They are not counted in the ranking or in the 1318 figure above.
Methodology. Each building is verified against official and established sources before entry; developer attribution comes from those records. Figures update automatically as our verified database grows. Last updated 2026-09-22. BAANLYY is operated by BAANLYY LLC, an independent Nevada operator.
| # | Developer | Buildings | Cities |
|---|---|---|---|
| 1 | Sansiri Public Company Limited | 101 | Ayutthaya, Bangkok, Chiang Mai, Chiang Rai, Chonburi, Hat Yai, Hua Hin, Khon Kaen, Nonthaburi, Pathum Thani, Pattaya, Phuket, Rayong, Samut Prakan, Surat Thani, Udon Thani |
| 2 | Origin Property Public Company Limited | 39 | Bangkok, Chonburi, Khon Kaen, Nonthaburi, Pattaya, Phuket, Rayong, Samut Prakan |
| 3 | AP Thailand | 37 | Bangkok, Nonthaburi, Samut Prakan, Udon Thani |
| 4 | Ananda Development | 34 | Bangkok, Nonthaburi, Samut Prakan |
| 5 | Karnkanok Property Co., Ltd. | 30 | Chiang Mai |
| 6 | L.P.N. Development Public Company Limited | 30 | Bangkok, Chonburi, Nonthaburi, Pathum Thani, Pattaya, Samut Prakan, Udon Thani |
| 7 | Sena Development Public Company Limited | 28 | Bangkok, Nonthaburi, Pathum Thani, Samut Prakan |
| 8 | Noble Development | 25 | Bangkok, Nonthaburi, Pathum Thani, Samut Prakan |
| 9 | Pruksa Real Estate Public Company Limited | 24 | Bangkok, Chonburi, Nonthaburi, Pathum Thani |
| 10 | Supalai Public Company Limited | 24 | Bangkok, Chiang Mai, Nonthaburi, Phuket |
| 11 | AssetWise Public Company Limited | 18 | Bangkok, Chonburi, Nonthaburi, Pathum Thani, Pattaya, Rayong |
| 12 | Major Development | 18 | Bangkok, Hua Hin, Nonthaburi |
| 13 | C.P. Land Public Company Limited | 15 | Buriram, Chiang Rai, Kanchanaburi, Khon Kaen, Lampang, Nakhon Si Thammarat, Rayong, Surat Thani, Tak, Trang, Ubon Ratchathani, Udon Thani |
| 14 | Klang Casa Co., Ltd. (บริษัท คลังคาซ่า จำกัด) | 14 | Nakhon Ratchasima |
| 15 | Land and Houses PCL | 14 | Bangkok, Chiang Mai, Hua Hin, Nonthaburi |
| 16 | SC Asset | 13 | Bangkok, Nonthaburi, Pattaya |
| 17 | Raimon Land | 11 | Bangkok, Pattaya, Phuket |
| 18 | Rhom Bho Property PLC | 10 | Phuket |
| 19 | Nova Group | 9 | Pattaya |
| 20 | Ornsirin Group | 9 | Chiang Mai, Phuket |
| 21 | Global Top Group Co., Ltd. | 8 | Pattaya |
| 22 | Regent Green Power | 8 | Bangkok, Nonthaburi |
| 23 | Withithai Real Estate Co., Ltd. (บริษัท วิถีไทย เรียลเอสเตท จำกัด) | 8 | Nonthaburi, Pathum Thani |
| 24 | MQDC (Magnolia Quality Development Corporation) | 7 | Samut Prakan |
| 25 | Property Perfect Public Company Limited | 7 | Bangkok, Hua Hin, Nonthaburi, Prachuap Khiri Khan |
| 26 | Riviera Group | 7 | Pattaya |
| 27 | Serene Property & Development Co., Ltd. | 7 | Ayutthaya, Chiang Mai, Phuket, Surat Thani |
| 28 | Withithai Real Estate Co., Ltd. | 7 | Nonthaburi, Pathum Thani |
| 29 | Grand Unity Development | 6 | Bangkok, Nonthaburi, Pathum Thani |
| 30 | Punna Development | 6 | Chiang Mai |
| 31 | Quality Houses | 6 | Bangkok, Chiang Mai, Chonburi |
| 32 | Areeya Property Public Company Limited | 5 | Bangkok, Samut Prakan |
| 33 | MQDC | 5 | Bangkok |
| 34 | National Housing Authority (การเคหะแห่งชาติ) | 5 | Pathum Thani |
| 35 | Ocean Group Asia | 5 | Phuket |
| 36 | Withithai Real Estate Co., Ltd. (วิถีไทย เรียลเอสเตท) | 5 | Nonthaburi, Pathum Thani |
| 37 | Art House Group | 4 | Phuket |
| 38 | AssetWise Public Company Limited (Asset Wise Co., Ltd.) | 4 | Nonthaburi, Pathum Thani |
| 39 | Bangkok Land Public Company Limited | 4 | Nonthaburi |
| 40 | Fantasea Plus Co., Ltd. | 4 | Phuket |
| 41 | Habitat Group | 4 | Pattaya |
| 42 | Heights Holdings Co., Ltd. (registered via subsidiary Vistas Development Co., Ltd.) | 4 | Pattaya |
| 43 | Isanpiman Group - อีสานพิมานกรุ๊ป จำกัด | 4 | Khon Kaen |
| 44 | LWS Real Estate Co., Ltd. | 4 | Chiang Mai |
| 45 | Narai Property | 4 | Bangkok, Nonthaburi, Samut Prakan |
| 46 | PACE Development | 4 | Bangkok |
| 47 | Platinum Property Group | 4 | Pattaya |
| 48 | Prinsiri | 4 | Bangkok, Nonthaburi |
| 49 | The Urban Property Co., Ltd. | 4 | Pathum Thani, Pattaya |
| 50 | View Talay Jomtien Condominium (1999) Co., Ltd. | 4 | Pattaya |
| 51 | Blue Sky Group | 3 | Pattaya |
| 52 | Botanica Luxury Phuket Co., Ltd. | 3 | Phuket |
| 53 | Central Pattana Public Company Limited | 3 | Chiang Mai, Khon Kaen, Rayong |
| 54 | Central Pattana Public Company Limited (CPN) | 3 | Chiang Mai, Chiang Rai, Krabi |
| 55 | CMC Group | 3 | Bangkok, Nonthaburi |
| 56 | Eastern Star Real Estate Public Company Limited | 3 | Bangkok, Nonthaburi |
| 57 | Everland Public Company Limited | 3 | Nonthaburi |
| 58 | Hillside (Chiang Mai) | 3 | Chiang Mai |
| 59 | Home Development Group Co., Ltd. | 3 | Chiang Mai |
| 60 | Laguna Property (Banyan Tree Group) | 3 | Phuket |
| 61 | NOON CAPITAL | 3 | Phuket |
| 62 | Palm Springs Place Co., Ltd. | 3 | Chiang Mai |
| 63 | Phuket9 Co., Ltd. | 3 | Phuket |
| 64 | Pruksa | 3 | Bangkok |
| 65 | Quality Condominium Co., Ltd. | 3 | Chiang Mai |
| 66 | Saha Asia Pacific Co., Ltd. | 3 | Chiang Mai |
| 67 | Siam Sindhorn | 3 | Bangkok |
| 68 | Siamese Asset | 3 | Bangkok |
| 69 | Silvan Property Co., Ltd. | 3 | Pattaya, Phuket |
| 70 | Tareena Property Co., Ltd. | 3 | Chiang Mai |
| 71 | TCC Capital Land | 3 | Bangkok |
| 72 | Tri Property Co., Ltd. | 3 | Phuket |
| 73 | AD House Co., Ltd. | 2 | Pattaya |
| 74 | Adamas Real Estate Co., Ltd. (a Baan Ruenruedee subsidiary) | 2 | Nonthaburi |
| 75 | All Inspire Development Public Company Limited | 2 | Bangkok, Pathum Thani |
| 76 | Apus Development Group | 2 | Pattaya |
| 77 | Bangsaen Buri Company Limited | 2 | Chonburi |
| 78 | Boat Pattana Co., Ltd. | 2 | Phuket |
| 79 | Built Land Public Company Limited | 2 | Bangkok, Samut Prakan |
| 80 | C.P. Land Public Company Limited (บริษัท ซี.พี.แลนด์ จำกัด (มหาชน)) | 2 | Nakhon Ratchasima |
| 81 | Chaopraya Mahanakorn PCL | 2 | Bangkok |
| 82 | Chewathai | 2 | Bangkok, Nonthaburi |
| 83 | Colours Development Co., Ltd. | 2 | Pattaya |
| 84 | CPN Residence Company Limited (Central Pattana) | 2 | Ubon Ratchathani |
| 85 | Cube Real Property Co., Ltd. | 2 | Bangkok |
| 86 | Dusit Group (ดุสิต กรุ๊ป) | 2 | Pattaya |
| 87 | Estanan Co., Ltd. | 2 | Koh Samui, Pattaya |
| 88 | Grande Asset | 2 | Bangkok |
| 89 | Heights Holdings Co., Ltd. | 2 | Pattaya |
| 90 | Honour Group (Honourthailand Co., Ltd.) | 2 | Pattaya |
| 91 | Huahin Supsiri Property Co., Ltd. | 2 | Hua Hin |
| 92 | Hylife Developments Co., Ltd. | 2 | Chiang Mai |
| 93 | Iris Group | 2 | Nonthaburi |
| 94 | Isan Piman Group Co., Ltd. - อีสานพิมานกรุ๊ป จำกัด | 2 | Khon Kaen |
| 95 | Kahakarn Co., Ltd. - บริษัท คหการ จำกัด | 2 | Khon Kaen |
| 96 | Kampanart Development Co., Ltd. (บริษัท กัมปนาท ดีเวลล๊อปเม้นท์ จำกัด) | 2 | Chonburi |
| 97 | Land and Houses (LH) | 2 | Bangkok |
| 98 | Magnolia Quality Development Corporation (MQDC) | 2 | Bangkok |
| 99 | Major Development Estate Co., Ltd. | 2 | Bangkok, Pattaya |
| 100 | Matrix | 2 | Pattaya |
| 101 | Matrix Developments | 2 | Pattaya |
| 102 | Matrix Developments (Matrix M Co., Ltd.) | 2 | Pattaya |
| 103 | Metrostar Property | 2 | Bangkok |
| 104 | Minor International PCL | 2 | Bangkok |
| 105 | Mobius Real Estate | 2 | Chiang Mai |
| 106 | MT Asset Corporation | 2 | Pathum Thani |
| 107 | Navarang Asset | 2 | Bangkok |
| 108 | NYE Estate | 2 | Bangkok |
| 109 | Ocean Property Co., Ltd. (บริษัท โอเชี่ยน พรอพเพอร์ตี้ จำกัด) | 2 | Khon Kaen |
| 110 | Ornsirin Group (North Home Co., Ltd.) | 2 | Chiang Mai |
| 111 | Palm Springs Place Co., Ltd. (บริษัท ปาล์มสปริงส์ เพลซ จำกัด) | 2 | Chiang Mai |
| 112 | PRT Factors Co., Ltd. - บริษัท พีอาร์ที แฟคเตอร์ส จำกัด | 2 | Khon Kaen |
| 113 | Real Asset Development | 2 | Bangkok |
| 114 | Sammakorn | 2 | Bangkok, Nonthaburi |
| 115 | Sansiri Public Company Limited (บริษัท แสนสิริ จำกัด (มหาชน)) | 2 | Nakhon Ratchasima |
| 116 | Serene Property & Development Co., Ltd. (also listed as Serene Innovations & Developments on DDproperty) | 2 | Hat Yai |
| 117 | Siamphan Enterprise | 2 | Bangkok |
| 118 | Silver Coin Co., Ltd. | 2 | Nonthaburi |
| 119 | SRC Chiang Mai Co., Ltd. | 2 | Chiang Mai |
| 120 | Strong Family Home Co., Ltd. | 2 | Pattaya |
| 121 | Thai Business Development Company Group | 2 | Phuket |
| 122 | The Aristo Group Company | 2 | Phuket |
| 123 | The Privilege at Baycliff Co., Ltd. | 2 | Phuket |
| 124 | The Siam Oriental Trading Co., Ltd. | 2 | Pattaya |
| 125 | The Siam Oriental Trading Co., Ltd. (Siam Oriental Condos) | 2 | Pattaya |
| 126 | Tulip Group | 2 | Pattaya |
| 127 | Universal Group Thailand | 2 | Pattaya |
| 128 | Veranda Resort Public Co., Ltd | 2 | Chiang Mai, Hua Hin |
| 129 | View Talay Pattaya Beach Condominium | 2 | Pattaya |
| 130 | VIP Thailand | 2 | Phuket |
| 131 | บริษัท มหานที พร็อพเพอร์ตี้ จำกัด (Mahanatee Property Co., Ltd.) | 2 | Nonthaburi |
| 132 | 103 Intelligence Co., Ltd. | 1 | Chiang Mai |
| 133 | 39 Estate Company Limited (39 เอสเตท จำกัด) | 1 | Nonthaburi |
| 134 | 99 Carat Group Company Limited | 1 | Chonburi |
| 135 | A Best Estate Co., Ltd. | 1 | Pathum Thani |
| 136 | A Land Property Co., Ltd. (บริษัท เอ แลนด์ พร็อพเพอร์ตี้ จำกัด) | 1 | Nonthaburi |
| 137 | A Plus Real Estate Co., Ltd. | 1 | Nonthaburi |
| 138 | A-Plan Design Co., Ltd. | 1 | Phuket |
| 139 | A-Star Property Co., Ltd. | 1 | Nonthaburi |
| 140 | A.B. Decorate Co., Ltd. | 1 | Nonthaburi |
| 141 | A.P.T. Land Co., Ltd. | 1 | Phuket |
| 142 | Able Asset Group Co., Ltd. | 1 | Phuket |
| 143 | Absolute World Group | 1 | Phuket |
| 144 | Accor (Sofitel) | 1 | Krabi |
| 145 | Agile Group | 1 | Bangkok |
| 146 | Aguston | 1 | Bangkok |
| 147 | Aiyaphruek Co., Ltd. (บริษัท อัยพฤกษ์ จำกัด) | 1 | Nonthaburi |
| 148 | AJ Property Development Co., Ltd. | 1 | Nonthaburi |
| 149 | Akesin Co., Ltd. | 1 | Nonthaburi |
| 150 | Albar Peninsula Co., Ltd. | 1 | Pattaya |
| 151 | All Seasons Property Co., Ltd. | 1 | Bangkok |
| 152 | AlNiD Development Co., Ltd. — confirmed on DDproperty's own structured Details table | 1 | Hua Hin |
| 153 | Altitude Development Co., Ltd. | 1 | Ayutthaya |
| 154 | Amburaya Hotels & Resorts / Istithmar World, operated under Marriott International’s W brand | 1 | Koh Samui |
| 155 | Andaman Riviera Construction Co., Ltd. | 1 | Phuket |
| 156 | Andamaya (Phuketasialand) | 1 | Phuket |
| 157 | Anocha Property | 1 | Phuket |
| 158 | AP Thailand (JV with Mitsubishi Estate) | 1 | Bangkok |
| 159 | Apex Development Public Company Limited | 1 | Pattaya |
| 160 | AQ Estate | 1 | Bangkok |
| 161 | Aquarius Hotel Collection | 1 | Koh Samui |
| 162 | Areeya Property Public Company Limited (Ayeyawady Property PCL) | 1 | Nonthaburi |
| 163 | ARION Asset Company Limited | 1 | Hua Hin |
| 164 | Arna Development | 1 | Phuket |
| 165 | Asia Island Homes | 1 | Phuket |
| 166 | Aspira Hotels and Resorts | 1 | Bangkok |
| 167 | Asset Five Development | 1 | Bangkok |
| 168 | AssetWise Public Company Limited (joint venture with Takara Leben) | 1 | Bangkok |
| 169 | ATARA Development Co. Ltd., per DDproperty's own project details panel (linked developer profile page). | 1 | Koh Samui |
| 170 | Baan Navin Co., Ltd. | 1 | Krabi |
| 171 | Baan Poem Sap Co., Ltd. | 1 | Trang |
| 172 | Bandit Dormitory Co., Ltd. | 1 | Nonthaburi |
| 173 | Bangkok Living Development | 1 | Phuket |
| 174 | Banyan | 1 | Hua Hin |
| 175 | Banyan Tree Group | 1 | Krabi |
| 176 | BB Group | 1 | Bangkok |
| 177 | Bel Air Panwa Resort Co., Ltd. (เบล แอร์ พันวา รีสอร์ท จำกัด) | 1 | Phuket |
| 178 | Belgian - Thai Development | 1 | Koh Samui |
| 179 | Bell Land Development Co., Ltd. | 1 | Phuket |
| 180 | Benyapha Properties Co., Ltd. | 1 | Chonburi |
| 181 | Benyapha Properties Co., Ltd. (บริษัท เบญญาภา พร็อพเพอร์ตี้ จำกัด) — per DDproperty's own structured Developer field | 1 | Chonburi |
| 182 | Bestart Heaven Co.,Ltd. | 1 | Phuket |
| 183 | Beston Development Co., Ltd. (บริษัท เบสตั้น ดีเวลลอปเมนท์ จำกัด) | 1 | Chonburi |
| 184 | Beta Capital Co., Ltd. | 1 | Nonthaburi |
| 185 | Billfishing Phuket Co., Ltd. | 1 | Phuket |
| 186 | BKG Corporation - บีเคจี คอร์เปอร์เรท จำกัด | 1 | Khon Kaen |
| 187 | BKK Grand Estate Co., Ltd. | 1 | Bangkok |
| 188 | Black Mountain | 1 | Hua Hin |
| 189 | Blue Hills Khaoyai Co., Ltd. (บริษัท บลูฮิลล์ เขาใหญ่ จำกัด) | 1 | Nakhon Ratchasima |
| 190 | Blue Sky Arcade Co., Ltd. (Blue Sky Group) | 1 | Pattaya |
| 191 | Blue Sky Asset Plus Co., Ltd. — named directly on DDproperty's own structured Developer field | 1 | Chonburi |
| 192 | Blue Sky Group (FazWaz: Blue Sky Asset Plus Co., Ltd.; DDproperty: Blue Sky Development Co., Ltd.) | 1 | Pattaya |
| 193 | Blue Sky Group, via subsidiary Blue Sky Asset Co., Ltd. | 1 | Pattaya |
| 194 | Boutique Group | 1 | Pattaya |
| 195 | Bright Development Bangkok Co., Ltd. (a Property Perfect subsidiary) | 1 | Nonthaburi |
| 196 | BS Property Co., Ltd. | 1 | Pattaya |
| 197 | Building Property | 1 | Bangkok |
| 198 | Bulasiri Co., Ltd. - บริษัท บุลาสิริ จำกัด | 1 | Khon Kaen |
| 199 | Bulasiri Co., Ltd. (บริษัท บุลาสิริ จำกัด) | 1 | Khon Kaen |
| 200 | C.P. Land Public Company Limited - บริษัท ซี.พี.แลนด์ จำกัด (มหาชน) (two independent structured publishers - see blurb) | 1 | Khon Kaen |
| 201 | C09 Company Limited | 1 | Bangkok |
| 202 | California Rawai Co., Ltd. | 1 | Phuket |
| 203 | Capital G Development Co., Ltd. | 1 | Pathum Thani |
| 204 | Capstone Asset Public Company Limited, in partnership with Marriott International (Autograph Collection) | 1 | Phuket |
| 205 | Casa Till Co., Ltd. (บริษัท คาซา ทิล จำกัด) | 1 | Chiang Mai |
| 206 | Cast Estate Development Co., Ltd. | 1 | Bangkok |
| 207 | Centara Hotels & Resorts | 1 | Krabi |
| 208 | Central Land & House Complex Co., Ltd. (บริษัท เซ็นทรัล แลนด์ แอนด์ เฮ้าส์ คอมเพล็กซ์ จำกัด) | 1 | Chiang Rai |
| 209 | Central Pattana (CPN) | 1 | Phuket |
| 210 | Central Pattana Residence Co., Ltd. (a subsidiary of Central Pattana Public Company Limited) | 1 | Rayong |
| 211 | Central Pattana Residence Co., Ltd. (Central Pattana / CPN Group) | 1 | Khon Kaen |
| 212 | Central Pattana Residence Co., Ltd. (CPN Residence) | 1 | Nakhon Si Thammarat |
| 213 | Central Pattana Residence Co., Ltd. (บริษัท เซ็นทรัลพัฒนา เรซซิเด้นซ์ จำกัด) | 1 | Buriram |
| 214 | Chalisa Place Limited Partnership (ห้างหุ้นส่วนจำกัด ชาลิสา เพลส) | 1 | Khon Kaen |
| 215 | Chalong Miracle Lakeview Co., Ltd. | 1 | Phuket |
| 216 | Change Estate Co., Ltd. | 1 | Nakhon Ratchasima |
| 217 | Change Estate Co., Ltd. (บริษัท เชนจ์ เอสเตท จำกัด) | 1 | Nakhon Ratchasima |
| 218 | Chaopraya Mahanakorn PCL (CMC Group) | 1 | Bangkok |
| 219 | Chaopraya Mahanakorn Public Company Limited (CMC Group) | 1 | Nonthaburi |
| 220 | Charn Issara | 1 | Bangkok |
| 221 | Charn Issara Development PCL (Charn Issara Viliphat Co., Ltd.) | 1 | Chiang Mai |
| 222 | Chartered Square Holding | 1 | Bangkok |
| 223 | Chatpetch (Kriengsakdi Land and House Limited Partnership - ห้างหุ้นส่วนจำกัด เกรียงศักดิ์ แลนด์ แอนด์ เฮาส์) | 1 | Khon Kaen |
| 224 | Chewathai Public Company Limited (via subsidiary Chewathai Interchange Co., Ltd.) | 1 | Nonthaburi |
| 225 | Chiang Mai 99 Palm Co., Ltd. | 1 | Chiang Mai |
| 226 | Chiang Mai Green Valley Condominium Co., Ltd. | 1 | Chiang Mai |
| 227 | Chiva Group Co., Ltd. (บริษัท ชีวา กรุ๊ป จำกัด) | 1 | Nakhon Ratchasima |
| 228 | Chokchai Group Co., Ltd. | 1 | Pattaya |
| 229 | Choksawang Housing Co., Ltd. | 1 | Nonthaburi |
| 230 | City Developments Limited (Singapore) | 1 | Bangkok |
| 231 | City Plus Real Estate | 1 | Bangkok |
| 232 | City Realty Co., Ltd. | 1 | Chiang Mai |
| 233 | Citygate Exclusive Development Co., Ltd. | 1 | Phuket |
| 234 | Cn Sure Co., Ltd. | 1 | Chiang Mai |
| 235 | Coconut Laguna Resort, per FazWaz's own structured Developer field for this project | 1 | Koh Samui |
| 236 | Company Neramit Nakhon Co., Ltd. | 1 | Tak |
| 237 | Connexion Development | 1 | Nonthaburi |
| 238 | Copacabana Jomtien Co., Ltd. | 1 | Pattaya |
| 239 | Country Group Development | 1 | Bangkok |
| 240 | CPN Residence (Central Pattana) | 1 | Hat Yai |
| 241 | CPN Residence Co., Ltd. (Central Pattana's residential development arm) | 1 | Trang |
| 242 | CPN Residence Co., Ltd. (Central Pattana) | 1 | Ayutthaya |
| 243 | CPN Residence Co., Ltd. (บริษัท ซีพีเอ็น เรซซิเด้นซ์ จำกัด) | 1 | Nakhon Ratchasima |
| 244 | CPN Residence Co., Ltd. (บริษัท ซีพีเอ็น เรซซิเด้นซ์ จำกัด) — a Central Pattana PLC subsidiary | 1 | Surat Thani |
| 245 | CPN Residence Co., Ltd. (บริษัท ซีพีเอ็น เรซซิเด้นซ์ จำกัด), a Central Pattana subsidiary | 1 | Nakhon Ratchasima |
| 246 | CREST Chiangrai Limited Partnership (หจก. เครสท์ เชียงราย) | 1 | Chiang Rai |
| 247 | Crystal Peak Holdings Co., Ltd. | 1 | Pattaya |
| 248 | Daika Estate Co., Ltd. | 1 | Pattaya |
| 249 | David Marsiano | 1 | Pattaya |
| 250 | Day Gain Group Company Limited | 1 | Nonthaburi |
| 251 | DCM Solutions | 1 | Phuket |
| 252 | Develle Grand Asset Co., Ltd. | 1 | Bangkok |
| 253 | Dream Nation | 1 | Chiang Mai |
| 254 | DSS Real Estate Co., Ltd. | 1 | Nonthaburi |
| 255 | DuDee Land & Property Co., Ltd. (บริษัท ดูดี แลนด์ แอนด์ พร็อพเพอร์ตี้ จำกัด) | 1 | Chonburi |
| 256 | Dufor Development | 1 | Phuket |
| 257 | Dusit Group | 1 | Pattaya |
| 258 | Dusit International | 1 | Krabi |
| 259 | EAB Group | 1 | Bangkok |
| 260 | Eak Residence Co., Ltd. (เอกเรสซิเดนซ์ จำกัด) — per DDproperty's own structured Developer field | 1 | Chonburi |
| 261 | Eastern Star | 1 | Bangkok |
| 262 | Ekaphumsap Development Co., Ltd. (บริษัท เอกภูมิทรัพย์ ดีเวลล็อปเมนท์ จำกัด) | 1 | Chiang Mai |
| 263 | Ekaterina Phuket | 1 | Phuket |
| 264 | Elysian Development Co., Ltd. (บริษัท อีลีเชี่ยน ดีเวลลอปเม้นท์ จำกัด) | 1 | Nakhon Ratchasima |
| 265 | Elysium Group Co., Ltd. | 1 | Pattaya |
| 266 | Emerald Development Group Co., Ltd. | 1 | Phuket |
| 267 | EPT Holdings Co., Ltd. | 1 | Phuket |
| 268 | ESS Developments | 1 | Koh Chang |
| 269 | Estate 360 Co., Ltd. (บริษัท เอสเตท 360 จำกัด) | 1 | Chonburi |
| 270 | Euro Thai Property Company (also developed Manhattan Park Residence, Bangkok) | 1 | Koh Samui |
| 271 | Fairy Warasiri Co., Ltd. (บริษัท แฟรี่วราสิริ จำกัด) | 1 | Khon Kaen |
| 272 | FINE 22 PROPERTIES CO., LTD | 1 | Bangkok |
| 273 | Fine Home Group | 1 | Bangkok |
| 274 | Focus Development and Construction | 1 | Bangkok |
| 275 | Forus Property Co., Ltd. | 1 | Nonthaburi |
| 276 | Fragrant Property | 1 | Bangkok |
| 277 | Frasers Property (Thailand) Public Company Limited | 1 | Bangkok |
| 278 | FYNN DEVELOPMENT | 1 | Bangkok |
| 279 | G Plus Property Co., Ltd. | 1 | Pathum Thani |
| 280 | G-1 Land Co., Ltd. | 1 | Phuket |
| 281 | G9 Group - จีนายน์ กรุ๊ป จำกัด | 1 | Khon Kaen |
| 282 | Gaysorn Group | 1 | Bangkok |
| 283 | Golden Casa Co., Ltd. (โกลเด้น คาซ่า จำกัด) | 1 | Chonburi |
| 284 | Golden Cobra Co., Ltd. (บริษัท โกลเด้น คอบร้า จำกัด) | 1 | Nonthaburi |
| 285 | Golden Land Development Co., Ltd. | 1 | Pattaya |
| 286 | Golden Land Property Development | 1 | Bangkok |
| 287 | Golden Sun City Co., Ltd. | 1 | Chonburi |
| 288 | Golden To Be Property Co., Ltd. (โกลเด้นทูบี พร็อพเพอร์ตี้ จำกัด) | 1 | Pathum Thani |
| 289 | Good View Land Co., Ltd. | 1 | Nonthaburi |
| 290 | Good View Land Co., Ltd. (Goodville) | 1 | Nonthaburi |
| 291 | GP Group | 1 | Bangkok |
| 292 | GPCM Group Co., Ltd. | 1 | Chiang Mai |
| 293 | Grand Asset Hotels & Property PCL | 1 | Bangkok |
| 294 | Grande Asset Hotels and Properties | 1 | Bangkok |
| 295 | Grande Asset Hotels and Property | 1 | Bangkok |
| 296 | Green Heritage | 1 | Phuket |
| 297 | Grow Property Co., Ltd. (โกรว พรอพเพอร์ตี้ จำกัด) | 1 | Nonthaburi |
| 298 | Hansa Thanee Co., Ltd. | 1 | Chonburi |
| 299 | Harmony Group | 1 | Phuket |
| 300 | Harmony Housing Co., Ltd. (Harmony Group) | 1 | Phuket |
| 301 | Harrison Land | 1 | Bangkok |
| 302 | Hemaraj Land and Development Public Company Limited | 1 | Bangkok |
| 303 | Himma Prestige Living Co., Ltd. | 1 | Chiang Mai |
| 304 | Hinoki Condo Chiang Mai Co., Ltd. | 1 | Chiang Mai |
| 305 | HKR International | 1 | Bangkok |
| 306 | Horizon Homes | 1 | Koh Samui |
| 307 | House Development | 1 | Pattaya |
| 308 | Inter Regent Asset Company Limited | 1 | Chonburi |
| 309 | Isanpiman Group Co., Ltd. - บริษัท อีสานพิมานกรุ๊ป จำกัด (two independent structured publishers - see blurb) | 1 | Khon Kaen |
| 310 | J Group Construction Co., Ltd. (บริษัท เจ กรุ๊ป คอนสตรัคชั่น จำกัด) | 1 | Nakhon Ratchasima |
| 311 | Jakpaisan Estate Public Company Limited | 1 | Pathum Thani |
| 312 | Jakpaisan Estate Public Company Limited (SET: JAK) | 1 | Pattaya |
| 313 | Jantarapa Co., Ltd. | 1 | Pattaya |
| 314 | JC Kevin Development | 1 | Bangkok |
| 315 | JW Real Estate Co., Ltd. | 1 | Bangkok |
| 316 | K Enrichment Co., Ltd. (บริษัท เค เอ็นริชเม้นท์ จำกัด) | 1 | Chiang Rai |
| 317 | K Home Asset | 1 | Chiang Mai |
| 318 | K Property Management Co., Ltd. | 1 | Chiang Rai |
| 319 | K.D. Asset and Development Co., Ltd. (บริษัท เค.ดี. แอสเซท แอนด์ ดีเวลลอปเม้นท์ จำกัด) | 1 | Nakhon Ratchasima |
| 320 | K.T.K. Property Co., Ltd. (บริษัท เค.ที.เค.พร็อพเพอร์ตี้ จำกัด) | 1 | Pathum Thani |
| 321 | Kanyarat Group Co., Ltd. (บริษัท กันยารัตน์ กรุ๊ป จำกัด) | 1 | Khon Kaen |
| 322 | Katiliya (independent luxury resort) | 1 | Chiang Rai |
| 323 | Key Star Property | 1 | Chiang Mai |
| 324 | Kingdom Property | 1 | Pattaya |
| 325 | Kinsiri Property Co., Ltd. (บริษัท คินศิริ พร็อพเพอร์ตี้ จำกัด) | 1 | Nakhon Si Thammarat |
| 326 | Kirimaya Co., Ltd. (บริษัท คีรีมายา จำกัด) | 1 | Nakhon Ratchasima |
| 327 | Kiyana Co., Ltd. | 1 | Pattaya |
| 328 | Klass Realty | 1 | Bangkok |
| 329 | KPN | 1 | Bangkok |
| 330 | KPN Group | 1 | Bangkok |
| 331 | KPN Land / KPN Group Corporation | 1 | Bangkok |
| 332 | Kriengsak Land and House (2003) Limited Partnership - ห้างหุ้นส่วนจำกัด เกรียงศักดิ์ แลนด์ แอนด์ เฮ้าส์ (2003) | 1 | Khon Kaen |
| 333 | KRK Beach Development Co., Ltd. | 1 | Pattaya |
| 334 | KSA Development Co., Ltd. | 1 | Bangkok |
| 335 | L.P.M. Builder Co., Ltd. | 1 | Chiang Mai |
| 336 | Ladda Grand Co., Ltd. | 1 | Chonburi |
| 337 | Laguna Resorts & Hotels PLC (Banyan Tree Group) | 1 | Phuket |
| 338 | Laguna Resorts and Hotels PLC (Banyan Group — Garrya brand) | 1 | Phuket |
| 339 | Lanna Thai Property Co., Ltd. | 1 | Phayao |
| 340 | Lanna Thai Property Co., Ltd. (บริษัท ล้านนาไทย พร็อพเพอร์ตี้ จำกัด) | 1 | Chiang Mai |
| 341 | LC Land (Luxury Chiang Mai Land Company Limited) | 1 | Chiang Mai |
| 342 | Lively Condotel Co., Ltd. (บริษัท ไลฟ์ลี่ คอนโดเทล จำกัด) | 1 | Buriram |
| 343 | Lucky Living Properties Co., Ltd. | 1 | Chiang Mai |
| 344 | Lucky Living Property | 1 | Bangkok |
| 345 | Lunique Real Estate Co., Ltd. | 1 | Pattaya |
| 346 | Luxury Living — a Koh Samui-based developer, confirmed via the developer's own project page (luxuryliving.com) | 1 | Koh Samui |
| 347 | M Talay Co., Ltd. | 1 | Hua Hin |
