Where Thailand's condominiums actually are — ranked by verified buildings per neighbourhood.
Across 39 neighbourhoods we have individually verified 288 condominium buildings. This index shows which areas have the deepest condo supply in our database, and how tall those buildings typically are. These are counts of what we have verified — not market-share estimates.
Methodology. Every building is verified against official and established sources before entry. Average floors is calculated only from buildings whose height we have confirmed, so it reflects verified records rather than every building in the area. Updates automatically as the database grows. Last updated 2026-07-19. BAANLYY is operated by BAANLYY LLC, an independent Nevada operator.
| # | Neighbourhood | City | Buildings | Avg. floors |
|---|---|---|---|---|
| 1 | Phrom Phong | Bangkok | 16 | 34 floors |
| 2 | Sathorn | Bangkok | 16 | 45 floors |
| 3 | Huai Khwang | Bangkok | 16 | 31 floors |
| 4 | Lumphini | Bangkok | 16 | 19 floors |
| 5 | Thonglor | Bangkok | 15 | 38 floors |
| 6 | Ari | Bangkok | 13 | 19 floors |
| 7 | Silom | Bangkok | 12 | 28 floors |
| 8 | Ratchadaphisek | Bangkok | 12 | 22 floors |
| 9 | Phaya Thai | Bangkok | 12 | 33 floors |
| 10 | Victory Monument | Bangkok | 12 | 25 floors |
| 11 | Nana | Bangkok | 11 | 32 floors |
| 12 | Ekkamai | Bangkok | 10 | 31 floors |
| 13 | Saladaeng | Bangkok | 10 | 15 floors |
| 14 | Sutthisan | Bangkok | 10 | 13 floors |
| 15 | On Nut | Bangkok | 9 | 29 floors |
| 16 | Asoke | Bangkok | 8 | 42 floors |
| 17 | Bang Na | Bangkok | 8 | 26 floors |
| 18 | Chidlom | Bangkok | 8 | 28 floors |
| 19 | Bang Sue | Bangkok | 8 | 31 floors |
| 20 | Rama 3 / Yan Nawa | Bangkok | 7 | 41 floors |
| 21 | Phra Khanong | Bangkok | 7 | 28 floors |
| 22 | Rama 9 | Bangkok | 7 | 36 floors |
| 23 | Charoennakhon | Bangkok | 6 | 54 floors |
| 24 | Chong Nonsi | Bangkok | 6 | 47 floors |
| 25 | Chatuchak | Bangkok | 6 | 33 floors |
| 26 | Ladprao | Bangkok | 6 | 37 floors |
| 27 | Chao Phraya Riverside | Bangkok | 3 | 64 floors |
| 28 | Wireless Road | Bangkok | 3 | 38 floors |
| 29 | Pinklao | Bangkok | 3 | 22 floors |
| 30 | Krung Thonburi | Bangkok | 2 | 54 floors |
| 31 | Ploenchit | Bangkok | 2 | 25 floors |
| 32 | Rat Burana | Bangkok | 1 | 32 floors |
| 33 | Lak Si | Bangkok | 1 | 12 floors |
| 34 | Ramkhamhaeng | Bangkok | 1 | 37 floors |
| 35 | Srinakarin | Bangkok | 1 | — |
| 36 | Kaset | Bangkok | 1 | 16 floors |
| 37 | Don Mueang | Bangkok | 1 | — |
| 38 | Charoen Krung | Bangkok | 1 | — |
| 39 | Wongwian Yai | Bangkok | 1 | 51 floors |
Explore the verified building directory, the Developer Index, or all BAANLYY research.