Where Thailand's condominiums actually are — ranked by verified buildings per neighbourhood.
Across 39 neighbourhoods we have individually verified 284 condominium buildings. This index shows which areas have the deepest condo supply in our database, and how tall those buildings typically are. These are counts of what we have verified — not market-share estimates.
Methodology. Every building is verified against official and established sources before entry. Average floors is calculated only from buildings whose height we have confirmed, so it reflects verified records rather than every building in the area. Updates automatically as the database grows. Last updated 2026-09-22. BAANLYY is operated by BAANLYY LLC, an independent Nevada operator.
| # | Neighbourhood | City | Buildings | Avg. floors |
|---|---|---|---|---|
| 1 | Phrom Phong | Bangkok | 16 | 34 floors |
| 2 | Lumphini | Bangkok | 16 | 19 floors |
| 3 | Huai Khwang | Bangkok | 16 | 31 floors |
| 4 | Thonglor | Bangkok | 15 | 38 floors |
| 5 | Sathorn | Bangkok | 15 | 46 floors |
| 6 | Ari | Bangkok | 13 | 18 floors |
| 7 | Silom | Bangkok | 12 | 29 floors |
| 8 | Ratchadaphisek | Bangkok | 12 | 22 floors |
| 9 | Victory Monument | Bangkok | 12 | 24 floors |
| 10 | Phaya Thai | Bangkok | 12 | 33 floors |
| 11 | Nana | Bangkok | 11 | 32 floors |
| 12 | Saladaeng | Bangkok | 10 | 15 floors |
| 13 | Sutthisan | Bangkok | 10 | 13 floors |
| 14 | Ekkamai | Bangkok | 10 | 29 floors |
| 15 | On Nut | Bangkok | 9 | 29 floors |
| 16 | Bang Na | Bangkok | 8 | 22 floors |
| 17 | Bang Sue | Bangkok | 8 | 35 floors |
| 18 | Asoke | Bangkok | 8 | 42 floors |
| 19 | Phra Khanong | Bangkok | 7 | 28 floors |
| 20 | Chidlom | Bangkok | 7 | 26 floors |
| 21 | Rama 9 | Bangkok | 7 | 37 floors |
| 22 | Rama 3 / Yan Nawa | Bangkok | 7 | 41 floors |
| 23 | Ladprao | Bangkok | 6 | 37 floors |
| 24 | Chatuchak | Bangkok | 6 | 30 floors |
| 25 | Chong Nonsi | Bangkok | 6 | 46 floors |
| 26 | Charoennakhon | Bangkok | 4 | 39 floors |
| 27 | Wireless Road | Bangkok | 3 | 37 floors |
| 28 | Pinklao | Bangkok | 3 | 22 floors |
| 29 | Chao Phraya Riverside | Bangkok | 3 | 64 floors |
| 30 | Ploenchit | Bangkok | 2 | 25 floors |
| 31 | Krung Thonburi | Bangkok | 2 | 54 floors |
| 32 | Ramkhamhaeng | Bangkok | 1 | 37 floors |
| 33 | Srinakarin | Bangkok | 1 | — |
| 34 | Charoen Krung | Bangkok | 1 | 44 floors |
| 35 | Lak Si | Bangkok | 1 | 12 floors |
| 36 | Wongwian Yai | Bangkok | 1 | 51 floors |
| 37 | Don Mueang | Bangkok | 1 | 8 floors |
| 38 | Rat Burana | Bangkok | 1 | 32 floors |
| 39 | Kaset | Bangkok | 1 | 16 floors |
Explore the verified building directory, the Developer Index, or all BAANLYY research.