Thirteen advertised rents for an entire province, a gross provincial product of ฿48.1 billion at roughly ฿168,716 a head, and a development index ranking of 73rd of 77 — with every line on this page labelled as either Chai Nat-specific or a regional benchmark.
Read this first: this page is deliberately shorter than a cost-of-living page normally is. We have thirteen advertised rents for the whole of Chai Nat, from one portal, eleven of them more than two years old — enough to describe a housing market honestly, nowhere near enough to build an index. For food, utilities, transport and everything else we found no province-specific price survey we could open, so those rows are marked as regional benchmarks rather than dressed up as Chai Nat figures. Every row below says which it is.
| What | Cost | Basis | Detail |
|---|---|---|---|
| Advertised apartment, Mueang Chai Nat | About ฿2,500–6,000/mo | Chai Nat-specific — advertised | The realistic advertised band for a whole apartment in the capital, drawn from the twelve buildings the one portal we could bound to the province lists there. Ten of those twelve listings were last refreshed before 2025, so read this as what has been advertised rather than what is currently on offer. |
| Advertised room, cheapest end | ฿700–1,800/mo | Chai Nat-specific — advertised, and very old | The province's floor comes from a single dormitory-style listing last touched in November 2012. We print it because it is what the portal shows, not because we think you can rent it today, and it should not be treated as a market rate for a foreigner. |
| Advertised building, Sapphaya | ฿2,000–3,000/mo | Chai Nat-specific — one data point | The only advertised long-stay building anywhere in the province outside the capital district, in tambon Hat Asa, refreshed January 2025. One price is not a market. |
| Owner-let house or shophouse room | Not published anywhere | Unknown — deliberately blank | The real long-stay market in six of the province's eight districts, which have nothing advertised at all. It exists and is much larger than thirteen buildings; nobody indexes it and we will not estimate it. |
| Condominium | No market exists | Chai Nat-specific — verified absence | No portal we opened carries a registered condominium anywhere in Chai Nat. There is no price to publish. |
The full portal-by-portal picture, including the four independent zeros and the two portals whose counters contradict their own pages, is in the rental market guide.
| Indicator | Figure | Basis | Detail |
|---|---|---|---|
| Gross provincial product, 2024 | ฿48,124 million | Chai Nat-specific | On the national planning board's chain-volume series. The figure has risen every year since 2020: ฿36,301m in 2020, ฿39,631m in 2021, ฿43,245m in 2022, ฿45,310m in 2023, ฿48,124m in 2024. Rank 59th of 77 provinces on the total. |
| GPP per head, 2024 | About ฿168,716 | Chai Nat-specific | Rank 22nd of 77 — considerably better than the province's total-GPP rank, which is what a modest population attached to a large irrigated farming base produces. It is not a household income figure and should not be read as one. |
| Human Achievement Index, 2022 | 0.6124 — classified 'low', ranked 73rd of 77 | Chai Nat-specific | This is the number that keeps the per-capita GPP figure honest. A composite development index placing the province fourth from bottom nationally is a real signal about incomes, health, education and living standards, and it sits alongside the per-head figure rather than being cancelled by it. |
| Agricultural land share | 1,219,669 rai — 79.02% of the province | Chai Nat-specific | The economic base, irrigated from the Chao Phraya Dam's canal system. The province's white pomelo carries a registered Geographical Indication with 47 orchards meeting the standard. |
| Everyday costs — food, transport, utilities | See the national and regional guides | Regional benchmark, NOT Chai Nat-specific | We have no Chai Nat-specific price survey for groceries, fuel, electricity or eating out, and we are not going to imply we do by putting central-plain averages in a table headed Chai Nat. Use the general Thailand cost-of-living material for those lines and treat them as regional. |
The two headline numbers point in opposite directions and both are worth holding. Chai Nat is 22nd of 77 on gross provincial product per head, which sounds strong — and 73rd of 77 on the 2022 Human Achievement Index, which is a composite of health, education, income, housing and participation. A province can produce a decent amount of value per registered resident and still rank near the bottom on lived development, particularly when the value is agricultural and the population is small. If you are budgeting, the second number is the better guide to what things cost and what people earn.
Most of a normal cost-of-living page, and we would rather be blunt about it. We publish no grocery, restaurant, fuel, electricity, water or internet prices for Chai Nat, because we found no province-specific survey we could open, and central-plain regional averages under a Chai Nat heading would be a benchmark masquerading as a measurement. We publish no BAANLYY rent index for the province, because thirteen mostly-stale advertised prices from a single source cannot support one. We publish no tourism or hotel pricing, because we could not verify a single visitor number, occupancy rate or room count for the province from any source we could open. And we publish no sector-by-sector breakdown of gross provincial product, because the only breakdown we found appeared in a search summary rather than on a page we opened.
Tell BAANLYY what your monthly picture looks like and we will be straight about what this province supports.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.
Indicative figures only — advertised asking prices and published statistics, not verified costs, not a benchmark and not financial advice. Prices change; confirm everything locally before relying on it. Hero photograph via Pexels.