Six advertised rents for the whole province, a Human Achievement Index that ranks it 12th in Thailand on housing and 68th on transport, and a clear line between what is measured here and what is a regional benchmark.
How to read this page: every row below is labelled either Uthai Thani-specific — meaning we can point at the source — or central-regional benchmark, meaning it is what the region costs and we have no province-level series to improve on it. The province has no published rent index and six advertised buildings in total, so inventing precision would be worse than admitting the gap.
| Line | Figure | Source and status |
|---|---|---|
| Cheapest advertised room in the province | ฿2,500–3,000/mo | SK Home on Maneerat Road, tambon Uthai Mai — and the listing with the most recent update date of the six, 2 July 2026. Uthai Thani-specific, advertised asking price. |
| Mid-market advertised apartment | ฿3,000–4,500/mo | Thongkham on Wongsarot Road and Orathai on Rak Kan Di Road sit here. Uthai Thani-specific, advertised asking prices. |
| Top of the advertised market | ฿4,000–5,000/mo | MySpace behind the provincial hall, TJ Mansion in the same soi, and TJ Boutique Hotel & Residence on Wongsarot Road. Uthai Thani-specific, advertised asking prices. |
| A whole house | Not advertised anywhere | The largest housing tier in the province and none of it is on a portal. Let directly by owners, negotiated locally. We publish no figure because we have none we can stand behind. |
| Anything outside the capital district | Nothing advertised | The rental portal's district facet listed Mueang Uthai Thani (6) and offered no other district in the province. Seven of eight districts have zero advertised stock. |
That is the whole of it. Six advertised prices, all in one district, five in one subdistrict, four on or immediately off one road, and two of the six sharing a name. Two of the listings were refreshed in mid-2026 and two have not been touched since 2023 or earlier, so live availability is thinner than six. Read the rental market guide for the building-by-building detail.
| Line | What to expect | Status |
|---|---|---|
| Electricity | Provincial Electricity Authority tariff | Uthai Thani is on the PEA network like every province outside greater Bangkok. The line to watch is not the state tariff but the rate a building charges above it — check it before signing. Central-regional, not Uthai Thani-specific. |
| Water | Provincial Waterworks Authority tariff | Same structure and the same caution. Central-regional benchmark. |
| Internet | Standard Thai fibre pricing in the town | All six advertised buildings include in-room internet. Fibre availability thins out in the western districts; confirm at the address rather than assuming. Central-regional benchmark. |
| Food | Market and street pricing, low | This is an agricultural province with a fresh market in the town and a cattle market the provincial motto is proud of. Imported and Western groceries are the exception rather than the rule and mean a trip to Nakhon Sawan. Not separately measured for Uthai Thani. |
| Transport | A vehicle is a fixed cost outside the town | No railway station, no airport, eight districts across 6,647 km2, and a 2022 HAI transport ranking of 68th of 77. Inside Uthai Mai you can walk; beyond it, budget for fuel and a vehicle as a line item, not an option. |
| Health cover | Budget for it properly | Foreign residents are not covered by the Thai public scheme unless enrolled through employment or a specific programme. See the healthcare guide for why your policy should name Nakhon Sawan facilities. |
| Dimension | 2022 result | What it means for a resident |
|---|---|---|
| Overall HAI 2022 | 0.6369 — 44th of 77, "average" | For a province of 320,445 people with no university, no airport and no railway, mid-table is a better result than most people would guess. |
| Housing dimension | Ranked 12th of 77 | The province's strongest sub-score by a wide margin, and the most surprising number on this page. It measures housing conditions rather than housing affordability or supply — Uthai Thani people are well housed, in a province with no rental market to speak of. Both things are true. |
| Participation dimension | Ranked 18th of 77 | The second-strongest sub-score. |
| Health / Education / Employment / Income | 42nd / 46th / 49th / 51st | Clustered around the national middle, which is consistent with everything else here. |
| Family dimension | Ranked 57th of 77 | One of the two weak sub-scores. |
| Transport dimension | Ranked 68th of 77 | The weakest by a distance, and the one that will most affect a foreign resident's daily life. It is the map, not an opinion. |
The housing and transport rankings are the two to hold together, because they pull in opposite directions and both are true. Uthai Thani is a well-housed province — 12th in the country on the housing dimension — and a badly connected one, 68th on transport. If you are the kind of person who wants a decent house in a quiet place and does not mind that going anywhere means driving, this province is unusually well suited to you. If mobility is what makes a place liveable for you, that 68th is the number that will decide it.
Tell BAANLYY your budget and we will tell you honestly what it buys in this province.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.
Indicative figures recorded in August 2026, not a verified index and not financial advice. Advertised asking prices are not benchmarks. Tariffs and prices change — confirm with the utility, the landlord or a licensed professional. Hero photograph via Pexels.