Ten advertised rents for the whole province, a Human Achievement Index score of 0.6457 that puts it 32nd of 77, and a clear line drawn between what we counted here and what is a national benchmark.
How to read this page: every row below is labelled either Ang Thong-specific — meaning we counted it in this province — or central-regional benchmark, meaning it is a national or regional figure that would read the same in Sing Buri or Suphan Buri. We have ten advertised rents for the entire province and no local price survey for anything else, so a tidy full-budget table would be mostly fiction. This is what we can actually stand behind.
| Line | Figure | Basis | Detail |
|---|---|---|---|
| Cheapest advertised room in the province | ฿1,400–1,600 | Ang Thong-specific | Dome House, tambon Hua Taphan, Wiset Chai Chan — the only advertised long-stay building outside the capital district. |
| Typical advertised room, capital district | ฿1,800–4,400 | Ang Thong-specific | The middle of the nine buildings advertised in Mueang Ang Thong, across the tambon of Ban It, Talat Luang, Sala Daeng and Pho Sa. |
| Dearest advertised apartment in the province | ฿4,500–6,500 | Ang Thong-specific | IKKYU Angthong on Liang Mueang 1 Road in tambon Pho Sa. Note the two portals carrying it disagree on the lower bound — ฿4,000 on one, ฿4,500 on the other. |
| A whole house | Not advertised | No data | The largest tier of Ang Thong's rental stock is detached houses let directly by owners, and none of it appears on either portal. Ask locally; do not budget from a portal figure that does not exist. |
| Condominium of any kind | Does not exist here | Verified absence | No registered condominium surfaced on any source. There is no condo rent or purchase price to quote for this province. |
One caveat that matters more here than the headline numbers: five of the ten advertised buildings appear on both portals, and two of those five carry different prices on each. The listing dates run from September 2019 to March 2025, and only one has been refreshed in the last year and a half. These are asking prices from records of very different vintages, not a market snapshot. The rental market guide enumerates every one of them with its location and date.
| Indicator | Figure | Rank | What it means |
|---|---|---|---|
| Human Achievement Index 2022, overall | 0.6457 | 32nd of 77 | Squarely mid-table, and in the NESDC's 'average' band. For a province of this size that is a better result than most manage. |
| Gross provincial product, 2022 | about ฿31.9 billion | — | Per head that is roughly ฿130,469. |
| Largest single economic sector | Manufacturing, 19.4% | — | Ahead of agriculture and fishing at 15.0% and trade at 13.9%. Ang Thong is more industrial than its rice fields suggest. |
| Labour force, 2024 | 127,720, of whom 125,244 employed | — | Agriculture and fishing account for 23.1% of employment, manufacturing 20.1%, trade 17.6%, hotels and restaurants 9.5%. |
| HAI sub-dimension ranks | Not published here | Unverified | The NESDC databook carries eight sub-dimension ranks for every province. We could not open the source page to read Ang Thong's, so we publish the overall figure only rather than guess at the components. |
The useful thing about Ang Thong's HAI position is how unremarkable it is. At 0.6457 and 32nd of 77 this is a genuinely average Thai province — not one of the poor ones, not one of the rich ones. Combine that with a population density of about 281 people per square kilometre, 12th-highest in the country, and you get a picture that is the opposite of the small provinces BAANLYY has covered recently: Ang Thong is neither remote nor deprived. It is ordinary, close to Bangkok, and simply has no property market.
| Category | Basis | Detail |
|---|---|---|
| Electricity | Central-regional benchmark | Provincial Electricity Authority tariffs are national, not local. Your bill in Ang Thong is a function of air-conditioning hours on a hot floodplain, not of the province. |
| Water | Central-regional benchmark | Provincial Waterworks Authority supply in the municipality; village supply elsewhere. No Ang Thong-specific tariff to quote. |
| Internet | Central-regional benchmark | Fixed-line fibre from the national operators reaches the town and the district centres on the same national price lists as anywhere else. |
| Food & markets | Central-regional benchmark | This is a rice and agriculture province with fresh markets in every district town, so food costs sit at or below the central-plain norm — but we have no Ang Thong price survey to cite, and we are not going to invent one. |
| Healthcare | Ang Thong-specific structure, national pricing | A Ministry of Public Health general hospital in the town with a community hospital in every other district, plus one 59-bed private hospital. Public pricing is national; the private hospital publishes its own. |
| Transport | Ang Thong-specific structure | No rail and no air means no season tickets and no flights, but Highway 32 puts Bangkok 105km away. Budget for a vehicle and fuel rather than for fares. |
Tell BAANLYY what your month looks like and we will tell you honestly what Ang Thong would cost you.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.
Advertised asking prices recorded August 2026 and subject to change; they are not verified rents. Official statistics are as published by their issuing bodies. Nothing here is financial, tax or investment advice. Hero photograph via Pexels.