A Ministry of Public Health general hospital on the Chao Phraya operating around 324 beds, a community hospital in every one of the other six districts, one private hospital — and regional referral next door in Ayutthaya.
The one-line version: healthcare is one of the things Ang Thong does well for its size. A 324-bed public general hospital in the town, a Ministry of Public Health community hospital in every single one of the other six districts, and a 59-bed private hospital a few minutes away on the bypass. What the province does not have is a regional or university hospital of its own — for anything specialist the referral is to Ayutthaya, Saraburi or Bangkok, and Highway 32 makes all three genuinely reachable.
| Facility | Type | Location | Detail |
|---|---|---|---|
| Ang Thong Hospital (โรงพยาบาลอ่างทอง) | MOPH general hospital | Mueang Ang Thong — 3 Thetsaban 6 Road, tambon Bang Kaeo | The provincial referral hospital and the largest facility in Ang Thong. It sits on the east bank of the Chao Phraya about 500 metres south of the provincial hall, on a 28-rai site bounded by the river to the north and the Ang Thong–Ayutthaya road to the south, with the Ang Thong College of Dramatic Arts immediately east. By its own published history it took its first patients around March 1955 on land donated in 1953, was upgraded to general-hospital status at 264 beds in the 1986–88 plan and into the 350-bed group in the 1989–92 plan; it is registered as a 314-bed hospital and currently operates 324 beds. |
| Wiset Chai Chan Hospital | MOPH community hospital, level F1 | Wiset Chai Chan district | The larger of the two F1 community hospitals, serving the province's biggest district — the old town on the Noi River, Wat Muang and the immigration office. |
| Pho Thong Hospital | MOPH community hospital, level F1 | Pho Thong district | Serves the rice-plain north-west and the basketry villages at Ban Bang Chao Cha. |
| Chaiyo Hospital | MOPH community hospital, level F2 | Chaiyo district | Serves the northern riverside district, Wat Chaiyo Worawihan and the sports university campus at tambon Chaiyaphum. |
| Pa Mok Hospital | MOPH community hospital, level F2 | Pa Mok district | Serves the southern gateway district on Route 309. |
| Sawaeng Ha Hospital | MOPH community hospital, level F2 | Sawaeng Ha district | Serves the province's northernmost district. |
| Sam Ko Hospital | MOPH community hospital, level F3 | Samko district | The smallest facility in the province, serving its smallest district. |
| Angthong Vechakarn 2 (โรงพยาบาลอ่างทองเวชชการ 2) | Private hospital, 59 beds, 24 hours | Mueang Ang Thong — 29/9 Moo 2, Liang Mueang (bypass) Road, tambon Sala Daeng | The province's private option, on a site of about 10 rai on the bypass road. It describes itself on its own website as the first and only private hospital in Ang Thong province; we have not found a second private hospital anywhere in Ang Thong, but that claim is the hospital's own rather than an official register entry. |
| Facility | Level | Location | When |
|---|---|---|---|
| Phra Nakhon Si Ayutthaya Hospital | MOPH regional hospital (โรงพยาบาลศูนย์), Health Region 4, around 522 beds | Ayutthaya province, immediately south and east | The nearest hospital of genuinely regional scale, and the natural referral for anything Ang Thong Hospital cannot handle. Reached via Route 309 through Pa Mok district. |
| Saraburi Hospital | MOPH regional hospital, around 700 beds | Saraburi province, east | The other regional centre within reach, and the larger of the two. |
| Bangkok university & private hospitals | Full tertiary and quaternary care | 105km via Highway 32 | For anything requiring a national centre. The Asian Highway makes this a genuinely usable option from Ang Thong in a way it is not from most small provinces. |
This is the honest shape of healthcare in Ang Thong: routine and urgent care handled locally and handled well, anything specialist referred out of province. The difference between Ang Thong and most provinces that share that pattern is the road. Highway 32 is a six-to-eight-lane Asian Highway route running straight through the province, Ayutthaya is immediately south on Route 309, and Bangkok is 105 kilometres away by the shortest published route. A province without a regional hospital but with a motorway is in a materially better position than one without either.
Two things. We do not publish drive times from Ang Thong to any of the three referral destinations, because we could not verify one against an authoritative source, and in an emergency-planning context a made-up number is worse than none. And we treat the private hospital's "first and only private hospital in Ang Thong" line as its own marketing claim rather than as an official finding: we found no second private hospital in the province, but we did not check a register of licensed facilities, and there is a difference between "we found none" and "none is registered". Everything else on this page — the bed counts, the site details, the community-hospital list and its service levels — comes from the facilities' own official pages or from the Ministry of Public Health's published classifications.
Tell BAANLYY what care you rely on and we will be straight with you about whether Ang Thong works.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.
General information, not medical, insurance or legal advice. Bed counts, service lines and hospital classifications change — confirm directly with the facility or the Ministry of Public Health before relying on them. Hero photograph via Pexels.