An international-curriculum school with boarding at Manorom, a nursing college awarding a bachelor's degree in the capital, and thirteen state secondary schools carrying 10,031 students between them — two of which carry nearly half.
The one-line version: Chai Nat breaks the pattern of the small central provinces on this platform, because it has an international-curriculum school — Manorom International Christian School, an American programme in English from kindergarten to Grade 12, with boarding, at published fees of ฿129,300 to ฿175,100 a year. It also has a degree-granting nursing college in the capital. Set against that: no university main campus we could verify, thirteen state secondary schools of which two carry nearly half the students, and vocational colleges whose own pages we could not open and therefore do not name.
| School | Curriculum | Location | Detail |
|---|---|---|---|
| Manorom International Christian School (MICS) | International curriculum — Accelerated Christian Education (ACE / School of Tomorrow, USA) | 164 Moo 3, tambon Khung Samphao, Manorom district, Chai Nat 17110 · +66 56 491 691 | The only international-curriculum school in Chai Nat, and the only Chai Nat entry on the national list of international schools. Kindergarten through Grade 12, ages three to eighteen, taught in English with an ESL programme and additional languages in Thai, French, Spanish and Greek. Leaving qualification is a US High School Diploma. Boarding is available. Classes are capped at 22, with 12 in kindergarten and 15 in ESL. Published fees for 2025/26 are ฿129,300 to ฿175,100 a year. Curriculum permission was granted by the Office of the Private Education Commission in March 2014 and the establishment permit by the Chai Nat Primary Education Service Area Office on 15 July 2014; the school opened on 28 July 2014 with four students, founded by the Christian Learning Foundation with the Anglican Diocese of Sabah on the site of the Manorom Christian Hospital, which had closed in 2007. |
| Institution | Level | Location | Detail |
|---|---|---|---|
| Boromarajonani College of Nursing, Chai Nat (วิทยาลัยพยาบาลบรมราชชนนี ชัยนาท) | Degree-granting — Bachelor of Nursing Science | Tambon Chai Nat, Mueang Chai Nat district | Part of the Faculty of Nursing at the Praboromarajchanok Institute under the Ministry of Public Health. It opened in 1977 as an assistant-nurse and midwifery school on about nine rai of the Chai Nat Hospital grounds, was upgraded to Chai Nat Nursing College in 1980, began awarding a degree-equivalent nursing diploma in 1992, moved to a new campus of roughly 67 rai on Royal Irrigation Department land at tambon Chai Nat, was renamed Boromarajonani in 1994, and was affiliated to Mahidol University's Ramathibodi nursing department from 1997, with Mahidol degrees awarded from the 1996 academic year. |
| University main campus | None identified | — | We could not verify a university main campus anywhere in Chai Nat. The nursing college above is the province's degree-granting institution; for a conventional university the nearest options are out of province. |
| School | Students (semester 2/2567, as of 10 Nov 2024) |
|---|---|
| Chainat Pittayakhom (ชัยนาทพิทยาคม) | 2,552 |
| Hankha Pittayakhom (หันคาพิทยาคม) | 2,106 |
| Khuru Prachasan (คุรุประชาสรรค์) | 1,753 |
| Wat Sing (วัดสิงห์) | 725 |
| Ulitphaibun Chanupatham (อุลิตไพบูลย์ชนูปถัมภ์) | 701 |
| Sapphaya Wittaya (สรรพยาวิทยา) | 544 |
| Sakhon Pittayakhom (สาครพิทยาคม) | 489 |
| Huai Krot Wittaya (ห้วยกรดวิทยา) | 315 |
| Hankha Ratrangsarit (หันคาราษฎร์รังสฤษดิ์) | 273 |
| Si Samoson Wittaya (ศรีสโมสรวิทยา) | 223 |
| Noen Kham Rat Prachanukhro (เนินขามรัฐประชานุเคราะห์) | 186 |
| Bunnak Pittayakhom (บุญนาคพิทยาคม) | 90 |
| Chayanukit Pittayakhom (ชยานุกิจพิทยาคม) | 74 |
Thirteen schools, 10,031 students — and that total is our own arithmetic on the thirteen published rows rather than a number printed on the source, which is why we say so rather than presenting it as official. The shape matters more than the total: Chainat Pittayakhom and Hankha Pittayakhom between them hold 4,658 of the 10,031, while five schools are under 300 students and two are under 100. Chai Nat's secondary schools are administered as part of the combined Uthai Thani–Chai Nat Secondary Educational Service Area, which covers 34 schools and 22,537 students across the two provinces.
Four things. We name no vocational college in Chai Nat. Three appear in search summaries — a technical college, an agriculture and technology college and an industrial and community education college — and they very probably exist, but we could not open any of their own pages, and naming an institution and its address on the strength of a search snippet is exactly the error this platform tries not to make. We publish no primary-school enrolment figures, because the dataset we could reach covers secondary schools only. We do not assert MICS's accreditations beyond noting which logos appear on its own site, because we did not check those bodies' registers. And we publish no current enrolment number for MICS — the school does not state one and we are not going to estimate it from a class-size cap.
Tell BAANLYY what curriculum you need and we will be straight with you about whether Chai Nat works.
Primary and official sources are cited above. Government rules, fees and procedures in Thailand change over time and vary by office; always confirm current requirements with the relevant authority before relying on them. BAANLYY never takes paid placement in editorial content.
General information, not educational or admissions advice. Fees, curricula, accreditations and enrolment change every year — confirm directly with the school and with the relevant accrediting body before relying on them. Hero photograph via Pexels.